Honour Board - 1982 to 2008
Back to Index
1st's (Seniors)
Year Premiers Score Runner Up Score Minor Premiers Gate $ Crowd Adm
2008 Ganmain-GG-M 15 12 102 Leeton-Whitton 11 13 79 Ganmain-GG-M    28,000         4,100  $  10.00
2007 Wagga Tigers 16 17 113 Narrandera 6 13 49 Narrandera    26,847         3,950  $  10.00
2006 Ganmain-GG-M 13 23 101 Leeton-Whitton 9 9 63 Ganmain-GG-M    20,736         3,200  $    9.00
2005 Ganmain-GG-M 14 21 105 Narrandera 8 9 57 Ganmain-GG-M    20,094         3,100  $    9.00
2004 Ganmain-GG-M 18 12 120 Griffith 10 12 72 Ganmain-GG-M    23,061         3,600  $    9.00
2003 Griffith 20 20 140 Turvey Park 9 13 67 Turvey Park    19,860         3,000  $    9.00
2002 Turvey Park 23 6 144 Griffith 20 11 131 Griffith    17,923         2,750  $    9.00
2001 Wagga Tigers 25 18 168 E Wagga-Kooringal 10 8 68 Wagga Tigers    16,800         2,600  $    9.00
2000 Coolamon 20 12 132 Ganmain-GG-M 15 9 99 Wagga Tigers    30,707         5,350  $    8.00
1999 Wagga Tigers 11 14 80 Coolamon 9 8 62 Wagga Tigers    21,274         4,350  $    7.00
1998 Wagga Tigers 13 9 87 Turvey Park 12 11 83 Wagga Tigers    14,184         2,900  $    7.00
1997 Wagga Tigers 17 13 115 Ganmain-GG-M 8 7 55 Turvey Park    17,505         3,600  $    7.00
1996 Ganmain-GG-M 18 13 121 Wagga Tigers 9 10 64 Wagga Tigers    12,606         2,600  $    7.00
1995 Wagga Tigers 15 7 97 Turvey Park 12 13 85 Turvey Park    13,412         2,750  $    7.00
1994 Wagga Tigers 18 10 118 Turvey Park 8 8 56 Ganmain-GG-M    13,156         2,700  $    7.00
1993 Wagga Tigers 23 9 147 Turvey Park 14 15 99 Wagga Tigers    11,175         2,650  $    6.00
1992 Ganmain-GG-M 13 9 87 Turvey Park 13 8 86 Wagga Tigers    13,074         3,200  $    6.00
1991 Ganmain-GG-M 16 10 106 Griffith 10 8 68 Ganmain-GG-M    19,926         5,000  $    6.00
1990 Turvey Park 14 21 105 Wagga Tigers 13 6 84 Turvey Park      9,540         2,750  $    5.00
1989 Turvey Park 14 15 99 Wagga Tigers 10 12 72 Turvey Park      9,450         2,700  $    5.00
1988 Turvey Park 19 19 133 Coolamon 12 7 79 Wagga Tigers    14,470         4,150  $    5.00
1987 Turvey Park 17 6 108 Wagga Tigers 14 22 106 Turvey Park    11,116         3,175  $    5.00
1986 Narrandera 19 7 121 Ganmain-GG-M 9 13 67 Ganmain-GG-M    15,600         4,500  $    5.00
Replay Wagga Tigers 19 19 133 Coolamon 17 13 115        6,030         3,200  $    3.00
1985 Wagga Tigers 16 15 111 Coolamon 16 15 111 Ganmain-GG-M    17,107         5,000  $    5.00
1984 Ganmain-GG-M 17 12 114 Ariah Pk-Mirrool 16 12 108 Ariah Pk-Mirrool    15,300         4,400  $    5.00
Replay Coolamon 23 11 149 E Wagga-Kooringal 16 12 108        6,300         3,375  $    3.00
1983 Coolamon 18 9 117 E Wagga-Kooringal 17 15 117 Coolamon    13,903         5,000  $    4.00
1982 E Wagga-Kooringal 12 8 80 Coolamon 10 1 61 Ariah Pk-Mirrool    13,078         6,750  $    3.50
                         
2nd's (Reserves)
Year Premiers Score Runner Up Score Minor Premiers      
2008 Mangoplah-CU-E 19 9 123 Narrandera 12 6 78 Mangoplah-CU-E      
2007 Coolamon 10 12 72 Griffith 9 9 63 Griffith      
2006 Mangoplah-CU-E 11 13 79 Eastern Hawks 9 5 59 Mangoplah-CU-E      
2005 Coolamon 10 12 72 Narrandera 9 4 58 Narrandera      
2004 Narrandera 20 13 133 Leeton-Whitton 5 5 35 Coolamon      
2003 Coolamon 10 10 70 Mangoplah-CU-E 6 8 44 Coolamon      
2002 Griffith 19 12 126 Turvey Park 8 9 57 Griffith      
2001 Turvey Park 16 5 101 Wagga Tigers 12 5 77 Wagga Tigers      
2000 Wagga Tigers 17 9 111 Griffith 15 7 97 Griffith      
1999 Turvey Park 16 21 117 Temora 4 5 29 Wagga Tigers      
1998 Turvey Park 17 19 121 Wagga Tigers 8 7 55 Wagga Tigers      
1997 Griffith 17 18 120 Wagga Tigers 9 11 65 Griffith      
1996 E Wagga-Kooringal 21 12 138 Wagga Tigers 9 11 65 Griffith      
1995 Turvey Park 19 18 132 Narrandera 9 8 62 Narrandera      
1994 Turvey Park 15 10 100 Wagga Tigers 9 14 68 Turvey Park      
1993 Turvey Park 14 9 93 Wagga Tigers 11 7 73 Wagga Tigers      
1992 Turvey Park 23 9 147 Wagga Tigers 10 6 66 Wagga Tigers      
1991 Turvey Park 18 10 118 Wagga Tigers 12 8 80 Griffith      
1990 Wagga Tigers 19 6 120 Turvey Park 14 21 105 Turvey Park      
1989 Wagga Tigers 16 5 101 Turvey Park 10 10 70 Turvey Park      
1988 Turvey Park 26 28 184 Wagga Tigers 7 5 47 Turvey Park      
1987 Turvey Park 13 9 87 Wagga Tigers 12 7 79 Turvey Park      
1986 Wagga Tigers 25 14 164 Turvey Park 11 3 69 Wagga Tigers      
1985 Wagga Tigers 25 22 172 Ganmain-GG-M 9 14 68 Ganmain-GG-M      
1984 Ganmain-GG-M 25 14 164 Wagga Tigers 9 12 66 Ganmain-GG-M    
1983 Coolamon 24 10 154 Ganmain-GG-M 14 10 94 Ganmain-GG-M    
1982 Turvey Park 16 14 110 Ariah Pk-Mirrool 10 9 69 Ariah Pk-Mirrool      
                         
3rd's (Under 18/19s)
Year Premiers Score Runner Up Score Minor Premiers      
2008 Wagga Tigers 8 15 63 Leeton-Whitton 8 8 56 Mangoplah-CUE      
2007 Leeton-Whitton 17 13 115 Wagga Tigers 16 13 109 Leeton-Whitton      
2006 Leeton-Whitton 14 8 92 Ganmain-GG-M 13 5 83 Leeton-Whitton      
2005 Turvey Park 11 8 74 Ganmain-GG-M 6 11 47 Ganmain-GG-M      
2004 Mangoplah-CUE 18 11 119 Narrandera 6 5 41 Narrandera      
2003 Leeton-Whitton 13 14 92 Turvey Park 8 13 61 Turvey Park      
2002 Narrandera 18 11 119 Turvey Park 16 14 110 Turvey Park      
2001 Wagga Tigers 13 8 86 Leeton-Whitton 9 6 60 Leeton-Whitton      
2000 Turvey Park 13 12 90 Leeton-Whitton 13 10 88 Wagga Tigers      
1999 Griffith 6 8 44 Wagga Tigers 6 2 38 Wagga Tigers      
1998 Wagga Tigers 15 10 100 Turvey Park 10 10 70 Wagga Tigers      
1997 Wagga Tigers 17 14 116 Turvey Park 6 9 45 Turvey Park      
1996 Collingullie/Ash 13 14 92 Wagga Tigers 4 63 87 Collingullie/Ash      
1995 Wagga Tigers 14 8 92 Griffith 9 12 66 Turvey Park      
1994 Coolamon 9 12 66 Leeton 9 6 60 Coolamon      
1993 Wagga Tigers 10 15 75 Leeton 9 6 60 Wagga Tigers      
1992 Wagga Tigers 15 12 102 Ganmain-GG-M 10 6 66 Wagga Tigers      
1991 Griffith 12 15 87 Turvey Park 7 8 50 Griffith      
1990 Turvey Park 12 14 86 Wagga Tigers 9 7 61 Turvey Park      
1989 Griffith 10 13 73 Leeton 10 10 70 Leeton      
1988 Wagga Tigers 15 6 96 Turvey Park 12 19 91 Turvey Park      
1987 Turvey Park 16 14 110 Ganmain-GG-M 9 2 56 Turvey Park      
1986 Turvey Park 10 13 73 Ganmain-GG-M 6 8 44 Turvey Park      
1985 Ganmain-GG-M 20 9 129 Turvey Park 5 6 36 Ganmain-GG-M      
1984 Leeton 13 10 88 Ganmain-GG-M 13 9 87 Leeton    
1983 Ganmain-GG-M 15 8 98 Turvey Park 13 11 89 Turvey Park    
1982 Ganmain-GG-M 19 15 129 Narrandera 12 14 86 Ganmain-GG-M      
    3                    
Club Champions
  Football Netball Champion Club    
Year Club Points Club Points Club Points    
2008 Mangoplah-CUE 127 Wagga Tigers 158 Wagga Tigers 265    
2007 Wagga Tigers 129 Turvey Park 149 Wagga Tigers 269    
2006 Ganmain-GG-M 131 Griffith 134 Griffith 217    
2005 Ganmain-GG-M 143.5            
2004 Coolamon 144            
2003 Turvey Park 141            
2002 Griffith 163            
2001 Wagga Tigers 166            
2000 Wagga Tigers 157            
1999 Wagga Tigers 167            
1998 Wagga Tigers 156            
1997 Turvey Park 180            
1996 Wagga Tigers 176            
1995 Turvey Park 165            
1994 Wagga Tigers 158            
1993 Wagga Tigers 171            
1992 Wagga Tigers 159            
1991 Griffith 157            
1990 Turvey Park 155            
1989 Turvey Park 153            
1988 Turvey Park 166            
1987 Turvey Park 157            
1986 Ganmain-GG-M 147            
1985 Ganmain-GG-M 155.5            
1984 Ganmain-GG-M 156            
1983 Coolamon 125.5            
1982 Ariah Pk-Mirrool 165