Full Ladders all Grades plus Club Championship
Go to Index
Year 1st's (Seniors) Ladder   2nd's (Reserves) Ladder   3rd's (Under 18's) Ladder   Club Championship  
2008 Affiliated W L D B FOR AGST % PTS   Affiliated W L D B FOR AGST % PTS   Affiliated W L D F B FOR AGST % PTS   Team 1sts 2nds 3rds Total   6 3 1
1st Ganmain-GG-M 14 4 0 0 1803 1115 161.70 56   Mangoplah-CUE 17 1 0 0 1824 759 240.32 68   Mangoplah-CUE 16 2 0 0 0 1834 584 314.04 64   Mangoplah-CUE 60 51 16 127   Coolamon 12 Coolamon 14 Coolamon 2.5
2nd Wagga Tigers 13 5 0 0 1551 1069 145.09 52   Coolamon 14 4 0 0 1522 711 214.06 56   Wagga Tigers 14 4 0 0 0 1529 872 175.34 56   Ganmain-GG-M 84 30 11 125   Eastern Hawks 2 Eastern Hawks 7 Eastern Hawks 2
3rd Coolamon 12 5 1 0 1736 1332 130.33 50   Leeton-Whitton 13 5 0 0 1562 877 178.11 52   Leeton-Whitton 13 5 0 0 0 1478 573 257.94 52   Leeton-Whitton 66 39 13 118   Ganmain-GG-M 14 Ganmain-GG-M 10 Ganmain-GG-M 11
4th Turvey Park 11 7 0 0 1789 1252 142.89 44   Narrandera 12 6 0 0 1492 969 153.97 48   Turvey Park 11 7 0 0 0 1524 931 163.69 44   Coolamon 72 42 2.5 116.5   Griffith 6 Griffith 4 Griffith 5
5th Leeton-Whitton 11 7 0 0 1598 1268 126.03 44   Ganmain-GG-M 10 8 0 0 1215 1180 102.97 40   North Wagga 11 7 0 0 0 1273 1195 106.53 44   Wagga Tigers 78 15 14 107   Leeton-Whitton 11 Leeton-Whitton 13 Leeton-Whitton 13
6th Narrandera 10 7 1 0 1691 1387 121.92 42   Eastern Hawks 7 11 0 0 1177 1356 86.80 28   Ganmain-GG-M 11 7 0 0 0 1292 1367 94.51 44   Narrandera 60 36 3.5 99.5   Mangoplah-CUE 10 Mangoplah-CUE 17 Mangoplah-CUE 16
7th Mangoplah-CUE 10 8 0 0 1692 1262 134.07 40   Turvey Park 6 12 0 0 1099 1533 71.69 24   Griffith 5 13 0 0 0 1092 1417 77.06 20   Turvey Park 66 18 11 95   Narrandera 10 Narrandera 12 Narrandera 3.5
8th Griffith 6 12 0 0 1454 1553 93.63 24   Wagga Tigers 5 13 0 0 818 1727 47.37 20   Narrandera 4 13 0 1 0 683 1508 45.29 16   Griffith 36 12 5 53   North Wagga 0 North Wagga 2 North Wagga 11
9th Eastern Hawks 2 16 0 0 1189 2009 59.18 8   Griffith 4 14 0 0 1010 1542 65.50 16   Coolamon 3 14 0 1 0 623 1661 37.51 12   Eastern Hawks 12 21 2 35   Turvey Park 11 Turvey Park 6 Turvey Park 11
10th North Wagga 0 18 0 0 685 2941 23.29 0   North Wagga 2 16 0 0 719 1784 40.30 8   Eastern Hawks 2 16 0 0 0 620 1840 33.70 8   North Wagga 0 6 11 17   Wagga Tigers 13 Wagga Tigers 5 Wagga Tigers 14
2007 Affiliated W L D B FOR AGST % PTS   Affiliated W L D B FOR AGST % PTS   Affiliated W L D F B FOR AGST % PTS   Team 1sts 2nds 3rds Total  
1st Narrandera 14 2 0 2 2247 1443 155.72 64   Griffith 15 1 0 2 1936 903 214.40 68   Leeton-Whitton 14 0 0   4 1616 468 345.30 72   Wagga Tigers 78 39 12 129   Coolamon 9 Coolamon 12 Coolamon 2
2nd Ganmain-GG-M 14 2 0 2 2059 1365 150.84 64   Wagga Tigers 13 3 0 2 1627 973 167.21 60   Wagga Tigers 12 2 0   4 1589 574 276.83 64   Ganmain-GG-M 84 24 4 112   Eastern Hawks 5 Eastern Hawks 7 Eastern Hawks 0
3rd Wagga Tigers 13 3 0 2 2259 1209 186.85 60   Coolamon 12 4 0 2 1732 1139 152.06 56   Mangoplah-CUE 10 4 0   4 1240 718 172.70 56   Narrandera 84 18 5 107   Ganmain-GG-M 14 Ganmain-GG-M 8 Ganmain-GG-M 4
4th Coolamon 9 6 1 2 1689 1627 103.81 46   Mangoplah-CUE 8 8 0 2 1509 1203 125.44 40   Griffith 7 7 0   4 1174 977 120.16 44   Coolamon 54 36 2 92   Griffith 6 Griffith 15 Griffith 7
5th Mangoplah-CUE 7 9 0 2 1554 1740 89.31 36   Ganmain-GG-M 8 8 0 2 1458 1214 120.10 40   Narrandera 5 9 0   4 814 1131 71.97 36   Griffith 36 45 7 88   Leeton-Whitton 0 Leeton-Whitton 2 Leeton-Whitton 14
6th Griffith 6 10 0 2 1759 1891 93.02 32   Eastern Hawks 7 9 0 2 1325 1268 104.50 36   Ganmain-GG-M 4 10 0   4 870 1232 70.62 32   Mangoplah-CUE 42 24 10 76   Mangoplah-CUE 7 Mangoplah-CUE 8 Mangoplah-CUE 10
7th Eastern Hawks 5 11 0 2 1607 1998 80.43 28   Narrandera 6 10 0 2 1245 1688 73.76 32   Turvey Park 2 12 0   4 632 1446 43.71 24   Eastern Hawks 30 21 0 51   Narrandera 14 Narrandera 6 Narrandera 5
8th Turvey Park 3 13 0 2 1307 1850 70.65 20   Leeton-Whitton 2 14 0 2 939 1996 47.04 16   Coolamon 2 12 0   4 569 1958 29.06 24   Turvey Park 18 3 2 23   Turvey Park 3 Turvey Park 1 Turvey Park 2
9th Leeton-Whitton 0 15 1 2 1129 2487 45.40 10   Turvey Park 1 15 0 2 749 2136 35.07 12                         Leeton-Whitton 0 6 14 20   Wagga Tigers 13 Wagga Tigers 13 Wagga Tigers 12
                                                                           
2006 Affiliated W L D B FOR AGST % PTS   Affiliated W L D B FOR AGST % PTS   Affiliated W L D     FOR AGST % PTS   Team 1sts 2nds 3rds Total  
1st Ganmain-GG-M 15 3 0 0 0 0 - 60   Mangoplah-CUE 15 2 1 0     - 62   Leeton-Whitton 18 0 0   0     - 72   Ganmain-GG-M 90 27 14 131   Coolamon 3 Coolamon 6 Coolamon 4
2nd Leeton-Whitton 12 6 0 0 0 0 - 48   Eastern Hawks 12 5 1 0     - 50   Ganmain-GG-M 14 4 0   0     - 56   Leeton-Whitton 72 24 18 114   Eastern Hawks 11 Eastern Hawks 12 Eastern Hawks 1
3rd Eastern Hawks 11 7 0 0 0 0 - 44   Narrandera 12 6 0 0     - 48   Mangoplah-CUE 14 4 0   0     - 56   Eastern Hawks 66 36 1 103   Ganmain-GG-M 15 Ganmain-GG-M 9 Ganmain-GG-M 14
4th Griffith 9 9 0 0 0 0 - 36   Ganmain-GG-M 9 9 0 0     - 36   Narrandera 9 8 1   0     - 38   Narrandera 54 36 9 99   Griffith 9 Griffith 8 Griffith 5
5th Narrandera 9 9 0 0 0 0 - 36   Griffith 8 9 1 0     - 34   Turvey Park 7 11 0   0     - 28   Griffith 54 24 5 83   Leeton-Whitton 12 Leeton-Whitton 8 Leeton-Whitton 18
6th Turvey Park 9 9 0 0 0 0 - 36   Leeton-Whitton 8 10 0 0     - 32   Griffith 5 13 0   0     - 20   Mangoplah-CUE 24 45 14 83   Mangoplah-CUE 4 Mangoplah-CUE 15 Mangoplah-CUE 14
7th Mangoplah-CUE 4 14 0 0 0 0 - 16   Coolamon 6 12 0 0     - 24   Coolamon 4 14 0   0     - 16   Turvey Park 54 0 7 61   Narrandera 9 Narrandera 12 Narrandera 9
8th Coolamon 3 15 0 0 0 0 - 12   Turvey Park 0 17 1 0     - 2   Eastern Hawks 1 16 1   0     - 6   Coolamon 18 18 4 40   Turvey Park 9 Turvey Park 0 Turvey Park 7
                                                                           
                                                                           
2005 Affiliated W L D B FOR AGST % PTS   Affiliated W L D B FOR AGST % PTS   Affiliated W L D   B FOR AGST % PTS   Team 1sts 2nds 3rds Total   Affiliated W Affiliated W Affiliated W
1st Ganmain-GG-M 15 2 1 0     - 62   Narrandera 17 1 0 0     - 68   Ganmain-GG-M 14 3 1   0     - 58   Ganmain-GG-M 93 36 14.5 143.5   Coolamon 12 Coolamon 16 Coolamon 11
2nd Coolamon 12 6 0 0     - 48   Coolamon 16 2 0 0     - 64   Coolamon 11 6 1   0     - 46   Narrandera 72 51 11 134   Eastern Hawks 6 Eastern Hawks 2 Eastern Hawks 10
3rd Narrandera 12 6 0 0     - 48   Ganmain-GG-M 12 6 0 0     - 48   Narrandera 11 7 0   0     - 44   Coolamon 72 48 11 131   Ganmain-GG-M 15 Ganmain-GG-M 12 Ganmain-GG-M 14
4th Griffith 10 7 1 0     - 42   Griffith 9 9 0 0     - 36   Eastern Hawks 10 8 0   0     - 40   Griffith 63 27 1 91   Griffith 10 Griffith 9 Griffith 1
5th Leeton-Whitton 7 10 1 0     - 30   Mangoplah-CUE 7 10 1 0     - 30   Turvey Park 10 8 0   0     - 40   Leeton-Whitton 45 22.5 9 76.5   Leeton-Whitton 7 Leeton-Whitton 7 Leeton-Whitton 9
6th Eastern Hawks 6 11 1 0     - 26   Leeton-Whitton 7 10 1 0     - 30   Leeton-Whitton 9 9 0   0     - 36   Mangoplah-CUE 30 22.5 5 57.5   Mangoplah-CUE 5 Mangoplah-CUE 7 Mangoplah-CUE 5
7th Mangoplah-CUE 5 13 0 0     - 20   Eastern Hawks 2 16 0 0     - 8   Mangoplah-CUE 5 13 0   0     - 20   Eastern Hawks 39 6 10 52   Narrandera 12 Narrandera 17 Narrandera 11
8th Turvey Park 4 14 0 0     - 16   Turvey Park 1 17 0 0     - 4   Griffith 1 17 0   0     - 4   Turvey Park 24 3 10 37   Turvey Park 4 Turvey Park 1 Turvey Park 10
                                                                             
                                                                             
2004 Affiliated W L D B FOR AGST % PTS   Affiliated W L D B FOR AGST % PTS   Affiliated W L D   B FOR AGST % PTS   Team 1sts 2nds 3rds Total   Affiliated W Affiliated W Affiliated W
1st Ganmain-GG-M 16 2 0 0     - 64   Coolamon 18 0 0 0     - 72   Narrandera 15 2 1   0     - 62   Coolamon 78 54 12 144   Coolamon 13 Coolamon 18 Coolamon 12
2nd Griffith 14 4 0 0     - 56   Narrandera 14 4 0 0     - 56   Turvey Park 13 4 1   0     - 54   Ganmain-GG-M 96 36 4 136   Eastern Hawks 0 Eastern Hawks 1 Eastern Hawks 7
3rd Coolamon 13 5 0 0     - 52   Ganmain-GG-M 12 6 0 0     - 48   Mangoplah-CUE 13 5     0     - 52   Griffith 84 18 2 104   Ganmain-GG-M 16 Ganmain-GG-M 12 Ganmain-GG-M 4
4th Mangoplah-CUE 10 8 0 0     - 40   Leeton-Whitton 9 9 0 0     - 36   Coolamon 12 6     0     - 48   Mangoplah-CUE 60 27 13 100   Griffith 14 Griffith 6 Griffith 2
5th Leeton-Whitton 9 9 0 0     - 36   Mangoplah-CUE 9 9 0 0     - 36   Eastern Hawks 7 11     0     - 28   Narrandera 30 42 15.5 87.5   Leeton-Whitton 9 Leeton-Whitton 9 Leeton-Whitton 3
6th Turvey Park 5 13 0 0     - 20   Griffith 6 12 0 0     - 24   Ganmain-GG-M 4 14     0     - 16   Leeton-Whitton 54 27 3 84   Mangoplah-CUE 10 Mangoplah-CUE 9 Mangoplah-CUE 13
7th Narrandera 5 13 0 0     - 20   Turvey Park 2 16 0 0     - 8   Leeton-Whitton 3 15     0     - 12   Turvey Park 30 6 13.5 49.5   Narrandera 5 Narrandera 14 Narrandera 15
8th Eastern Hawks 0 18 0 0     - 0   Eastern Hawks 1 17 0 0     - 4   Griffith 2 16     0     - 8   Eastern Hawks 0 3 7 10   Turvey Park 5 Turvey Park 2 Turvey Park 13
                                                                             
                                                                             
2003 Affiliated W L D B FOR AGST % PTS   Affiliated W L D B FOR AGST % PTS   Affiliated W L D   B FOR AGST % PTS   Team 1sts 2nds 3rds Total   Affiliated W Affiliated W Affiliated W
1st Turvey Park 15 2 1 0 2274 1125 202.13 62   Coolamon 15 3 0 0 2079 684 303.95 60   Turvey Park 12 3 0   3 1479 676 218.79 60   Turvey Park 96 33 12 141   Coolamon 13.5 Coolamon 15 Coolamon 8
2nd Griffith 14 4 0 0 2244 1244 180.39 56   Ganmain-GG-M 15 3 0 0 1827 1044 175.00 60   Mangoplah-CUE 12 4 0   2 1280 885 144.63 56   Coolamon 84 45 8 137   EW-Kooringal 1 EW-Kooringal 0 EW-Kooringal 0
3rd Coolamon 13 4 1 0 2093 1485 140.94 54   Mangoplah-CUE 11 7 0 0 1739 1098 158.38 44   Leeton-Whitton 10 6 0   2 1203 984 122.26 48   Ganmain-GG-M 72 45 5 122   Ganmain-GG-M 12 Ganmain-GG-M 15 Ganmain-GG-M 5
4th Ganmain-GG-M 12 6 0 0 1991 1587 125.46 48   Turvey Park 11 7 0 0 1480 1352 109.47 44   Coolamon 8 7 0   3 1129 914 123.52 44   Griffith 84 27 0 111   Griffith 14 Griffith 9 Griffith 0
5th Mangoplah-CUE 8 10 0 0 1751 1789 97.88 32   Griffith 9 9 0 0 1506 1270 118.58 36   Narrandera 7 8 0   3 853 846 100.83 40   Mangoplah-CUE 48 33 12 93   Leeton-Whitton 5 Leeton-Whitton 3 Leeton-Whitton 10
6th Leeton-Whitton 5 13 0 0 1590 1859 85.53 20   Narrandera 7 11 0 0 1217 1491 81.62 28   Ganmain-GG-M 5 10 0   3 728 1118 65.12 32   Leeton-Whitton 30 9 10 49   Mangoplah-CUE 8 Mangoplah-CUE 11 Mangoplah-CUE 12
7th Narrandera 3 15 0 0 1160 2194 52.87 12   Leeton-Whitton 3 15 0 0 1091 1921 56.79 12   Griffith 0 15 0   2 356 1605 22.18 8   Narrandera 18 21 7 46   Narrandera 3 Narrandera 7 Narrandera 7
8th EW-Kooringal 1 17 0 0 1087 2907 37.39 4   EW-Kooringal 0 18 0 0 525 2604 20.16 0                         EW-Kooringal 6 0 0 6   Turvey Park 15.5 Turvey Park 11 Turvey Park 12
                                                                             
                                                                             
2002 Affiliated W L D B FOR AGST % PTS   Affiliated W L D B FOR AGST % PTS   Affiliated W L D   B FOR AGST % PTS   Team 1sts 2nds 3rds Total   Affiliated W Affiliated W Affiliated W
1st Griffith 17 1 0 0 2502 1154 216.81 68   Griffith 18 0 0 0 2958 494 598.79 72   Turvey Park 16 2 0   0 1705 634 268.93 64   Griffith 102 54 7 163   Coolamon 7 Coolamon 10 Coolamon 12
2nd Turvey Park 14 4 0 0 2050 1273 161.04 56   Ganmain-GG-M 11 7 0 0 1834 1363 134.56 44   Narrandera 15 3 0   0 1428 814 175.43 60   Turvey Park 84 33 16 133   EW-Kooringal 8 EW-Kooringal 3 EW-Kooringal 0
3rd Ganmain-GG-M 12 6 0 0 1774 1723 102.96 48   Turvey Park 11 7 0 0 1784 1383 128.99 44   Coolamon 12 6 0   0 1445 918 157.41 48   Ganmain-GG-M 72 33 7 112   Ganmain-GG-M 12 Ganmain-GG-M 11 Ganmain-GG-M 7
4th EW-Kooringal 8 10 0 0 1595 1917 83.20 32   Narrandera 11 7 0 0 1433 1409 101.70 44   Leeton-Whitton 11 7 0   0 1855 887 209.13 44   Coolamon 42 30 12 84   Griffith 17 Griffith 18 Griffith 7
5th Coolamon 7 11 0 0 1461 1646 88.76 28   Coolamon 10 8 0 0 1273 1423 89.46 40   Griffith 7 11 0   0 1151 1228 93.73 28   Narrandera 18 33 15 66   Leeton-Whitton 5 Leeton-Whitton 5 Leeton-Whitton 11
6th Mangoplah-CUE 6 12 0 0 1277 1610 79.32 24   Leeton-Whitton 5 13 0 0 1158 1745 66.36 20   Ganmain-GG-M 7 11 0   0 850 1298 65.49 28   EW-Kooringal 48 9 0 57   Mangoplah-CUE 6 Mangoplah-CUE 3 Mangoplah-CUE 2
7th Leeton-Whitton 5 13 0 0 1156 1716 67.37 20   Mangoplah-CUE 3 15 0 0 871 2233 39.01 12   Mangoplah-CUE 2 16 0   0 566 1843 30.71 8   Leeton-Whitton 30 15 11 56   Narrandera 3 Narrandera 11 Narrandera 15
8th Narrandera 3 15 0 0 1240 2016 61.51 12   EW-Kooringal 3 15 0 0 738 1999 36.92 12   EW-Kooringal 0 18 0   0 187 1565 11.95 0   Mangoplah-CUE 36 9 2 47   Turvey Park 14 Turvey Park 11 Turvey Park 16
                                                                           
                                                                           
2001 Affiliated W L D B FOR AGST % PTS   Affiliated W L D B FOR AGST % PTS   Affiliated W L D   B FOR AGST % PTS   Team 1sts 2nds 3rds Total   Affiliated W Affiliated W Affiliated W
1st Wagga Tigers 17 1 0 0     - 68   Wagga Tigers 17 1 0 0     - 68   Leeton-Whitton 15 3 0   0     - 60   Wagga Tigers 102 51 13 166   Coolamon 13 Coolamon 9 Coolamon 10
2nd EW-Kooringal 14 4 0 0     - 56   Griffith 15 3 0 0     - 60   Wagga Tigers 13 5 0   0     - 52   Leeton-Whitton 60 42 15 117   EW-Kooringal 14 EW-Kooringal 10 EW-Kooringal 1.5
3rd Coolamon 13 5 0 0     - 52   Leeton-Whitton 14 4 0 0     - 56   Narrandera 13 5 0   0     - 52   EW-Kooringal 84 30 1.5 115.5   Ganmain-GG-M 11 Ganmain-GG-M 8 Ganmain-GG-M 10
4th Ganmain-GG-M 11 7 0 0     - 44   Turvey Park 11 7 0 0     - 44   Turvey Park 12 6 0   0     - 48   Coolamon 78 27 10 115   Griffith 9 Griffith 15 Griffith 9
5th Turvey Park 10 8 0 0     - 40   EW-Kooringal 10 8 0 0     - 40   Coolamon 10 8 0   0     - 40   Griffith 54 45 9 108   Leeton-Whitton 10 Leeton-Whitton 14 Leeton-Whitton 15
6th Leeton-Whitton 10 8 0 0     - 40   Coolamon 9 9 0 0     - 36   Ganmain-GG-M 10 8 0   0     - 40   Turvey Park 60 33 12 105   Mangoplah-CUE 2 Mangoplah-CUE 2 Mangoplah-CUE 2.5
7th Griffith 9 9 0 0     - 36   Ganmain-GG-M 8 11 0 0     - 32   Griffith 9 9 0   0     - 36   Ganmain-GG-M 66 24 10 100   Narrandera 2 Narrandera 2 Narrandera 13
8th Temora 2 16 0 0     - 8   Narrandera 2 16 0 0     - 8   Temora 4 14 0   0     - 16   Narrandera 12 6 13 31   Temora 2 Temora 2 Temora 4
9th Mangoplah-CUE 2 16 0 0     - 8   Mangoplah-CUE 2 16 0 0     - 8   Mangoplah-CUE 2 15 1   0     - 10   Temora 12 6 4 22   Turvey Park 10 Turvey Park 11 Turvey Park 12
10th Narrandera 2 16 0 0     - 8   Temora 2 16 0 0     - 8   EW-Kooringal 1 16 1   0     - 6   Mangoplah-CUE 12 6 2.5 20.5   Wagga Tigers 17 Wagga Tigers 17 Wagga Tigers 13
2000 Affiliated W L D B FOR AGST % PTS   Affiliated W L D B FOR AGST % PTS   Affiliated W L D   B FOR AGST % PTS   Team 1sts 2nds 3rds Total   Affiliated W Affiliated W Affiliated W
1st Wagga Tigers 16 2 0 0     - 64   Griffith 17 1 0 0     - 68   Wagga Tigers 16 2 0   0     - 64   Wagga Tigers 96 45 16 157   Coolamon 14 Coolamon 10 Coolamon 10
2nd Ganmain-GG-M 15 3 0 0     - 60   Turvey Park 16 2 0 0     - 64   Turvey Park 14 4 0   0     - 56   Turvey Park 78 48 14 140   EW-Kooringal 4 EW-Kooringal 6 EW-Kooringal 2
3rd Coolamon 14 4 0 0     - 56   Wagga Tigers 15 3 0 0     - 60   Leeton-Whitton 12 6 0   0     - 48   Coolamon 84 30 10 124   Ganmain-GG-M 15 Ganmain-GG-M 8 Ganmain-GG-M 7
4th Turvey Park 13 5 0 0     - 52   Coolamon 10 8 0 0     - 40   Mangoplah-CUE 12 6 0   0     - 48   Ganmain-GG-M 90 24 7 121   Griffith 7 Griffith 17 Griffith 11
5th Leeton-Whitton 12 6 0 0     - 48   Leeton-Whitton 9 9 0 0     - 36   Griffith 11 7 0   0     - 44   Leeton-Whitton 72 27 12 111   Leeton-Whitton 12 Leeton-Whitton 9 Leeton-Whitton 12
6th Griffith 7 11 0 0     - 28   Ganmain-GG-M 8 10 0 0     - 32   Coolamon 10 8 0   0     - 40   Griffith 42 51 11 104   Mangoplah-CUE 7 Mangoplah-CUE 4 Mangoplah-CUE 12
7th Mangoplah-CUE 7 11 0 0     - 28   EW-Kooringal 6 12 0 0     - 24   Ganmain-GG-M 7 11 0   0     - 28   Mangoplah-CUE 42 12 12 66   Narrandera 1 Narrandera 2 Narrandera 5
8th EW-Kooringal 4 14 0 0     - 16   Mangoplah-CUE 4 14 0 0     - 16   Narrandera 5 13 0   0     - 20   EW-Kooringal 24 18 2 44   Temora 1 Temora 3 Temora 1
9th Temora 1 17 0 0     - 4   Temora 3 15 0 0     - 12   EW-Kooringal 2 16 0   0     - 8   Narrandera 6 6 5 17   Turvey Park 13 Turvey Park 16 Turvey Park 14
10th Narrandera 1 17 0 0     - 4   Narrandera 2 16 0 0     - 8   Temora 1 17 0   0     - 4   Temora 6 9 1 16   Wagga Tigers 16 Wagga Tigers 15 Wagga Tigers 16
1999 Affiliated W L D B FOR AGST % PTS   Affiliated W L D B FOR AGST % PTS   Affiliated W L D   B FOR AGST % PTS   Team 1sts 2nds 3rds Total   Affiliated W Affiliated W Affiliated W
1st Wagga Tigers 16 2 0 0     - 64   Wagga Tigers 18 0 0 0     - 72   Wagga Tigers 17 1 0   0     - 68   Wagga Tigers 96 54 17 167   Coolamon 12.5 Coolamon 12 Coolamon 7
2nd Leeton-Whitton 15 2 1 0     - 62   Turvey Park 16 2 0 0     - 64   Griffith 15 3 0   0     - 60   Leeton-Whitton 93 27 13 133   EW-Kooringal 12 EW-Kooringal 8 EW-Kooringal 1
3rd Coolamon 12 5 1 0     - 50   Coolamon 12 6 0 0     - 48   Turvey Park 14 4 0   0     - 56   Coolamon 75 36 7 118   Ganmain-GG-M 5 Ganmain-GG-M 7 Ganmain-GG-M 4
4th EW-Kooringal 12 6 0 0     - 48   Temora 12 6 0 0     - 48   Leeton-Whitton 13 5 0   0     - 52   Turvey Park 54 48 14 116   Griffith 5 Griffith 3 Griffith 15
5th Turvey Park 9 9 0 0     - 36   Leeton-Whitton 9 9 0 0     - 36   Narrandera 10 8 0   0     - 40   EW-Kooringal 72 24 1 97   Leeton-Whitton 15.5 Leeton-Whitton 9 Leeton-Whitton 13
6th Narrandera 8 10 0 0     - 32   EW-Kooringal 8 10 0 0     - 32   Mangoplah-CUE 7 11 0   0     - 28   Temora 42 36 2 80   Mangoplah-CUE 0 Mangoplah-CUE 3 Mangoplah-CUE 7
7th Temora 7 11 0 0     - 28   Ganmain-GG-M 7 11 0 0     - 28   Coolamon 7 11 0   0     - 28   Narrandera 48 6 10 64   Narrandera 8 Narrandera 2 Narrandera 10
8th Ganmain-GG-M 5 13 0 0     - 20   Griffith 3 15 0 0     - 12   Ganmain-GG-M 4 14 0   0     - 16   Ganmain-GG-M 30 21 4 55   Temora 7 Temora 12 Temora 2
9th Griffith 5 13 0 0     - 20   Mangoplah-CUE 3 15 0 0     - 12   Temora 2 16 0   0     - 8   Griffith 30 9 15 54   Turvey Park 9 Turvey Park 16 Turvey Park 14
10th Mangoplah-CUE 0 18 0 0     - 0   Narrandera 2 16 0 0     - 8   EW-Kooringal 1 17 0   0     - 4   Mangoplah-CUE 0 9 7 16   Wagga Tigers 16 Wagga Tigers 18 Wagga Tigers 17
1998 Affiliated W L D B FOR AGST % PTS   Affiliated W L D B FOR AGST % PTS   Affiliated W L D   B FOR AGST % PTS   Team 1sts 2nds 3rds Total   Affiliated W Affiliated W Affiliated W
1st Wagga Tigers 18 0 0 0     - 72   Wagga Tigers 16 2 0 0     - 64   Wagga Tigers 16 2           - 64   Wagga Tigers 108 48 0 156   Coolamon 1 Coolamon 0 EW-Kooringal 9
2nd Turvey Park 14 4 0 0     - 56   Leeton-Whitton 16 2 0 0     - 64   Turvey Park 14 4           - 56   Turvey Park 84 42 16 142   EW-Kooringal 1 EW-Kooringal 5 Ganmain-GG-M 3
3rd Ganmain-GG-M 12 6 0 0     - 48   Turvey Park 14 4 0 0     - 56   Griffith 11 7           - 44   Narrandera 72 30 1 103   Ganmain-GG-M 12 Ganmain-GG-M 5 Griffith 11
4th Narrandera 12 6 0 0     - 48   Griffith 13 5 0 0     - 52   EW-Kooringal 9 9           - 36   Griffith 54 39 8 101   Griffith 9 Griffith 13 Leeton-Whitton 8
5th Griffith 9 9 0 0     - 36   Narrandera 10 8 0 0     - 40   Leeton-Whitton 8 11           - 32   Leeton-Whitton 48 48 4 100   Leeton-Whitton 8 Leeton-Whitton 16 Mangoplah-CUE 4
6th Leeton-Whitton 8 10 0 0     - 32   Mangoplah-CUE 8 10 0 0     - 32   Narrandera 6 12           - 24   Ganmain-GG-M 72 15 11 98   Mangoplah-CUE 7 Mangoplah-CUE 8 Narrandera 6
7th Mangoplah-CUE 7 11 0 0     - 28   Ganmain-GG-M 5 13 0 0     - 20   Mangoplah-CUE 4 14           - 16   Mangoplah-CUE 42 24 6 72   Narrandera 12 Narrandera 10 Temora 1
8th Temora 6 12 0 0     - 24   EW-Kooringal 5 13 0 0     - 20   Ganmain-GG-M 3 15           - 12   Temora 36 9 14 59   Temora 6 Temora 3 Turvey Park 14
9th EW-Kooringal 1 17 0 0     - 4   Temora 3 15 0 0     - 12   Temora 1 17           - 4   EW-Kooringal 6 15 3 24   Turvey Park 14 Turvey Park 14 Wagga Tigers 16
10th Coolamon 1 17 0 0     - 4   Coolamon 0 18 0 0     - 0                   - 0   Coolamon 6 0 9 15   Wagga Tigers 18 Wagga Tigers 16
1997 Affiliated W L D B FOR AGST % PTS   Affiliated W L D B FOR AGST % PTS   Affiliated W L D   B FOR AGST % PTS   Team 1sts 2nds 3rds Total   Affiliated W Affiliated W Affiliated W
1st Turvey Park 19 3 0 0     - 76   Griffith 18 4 0 0     - 72   Turvey Park 18 4 0   0     - 72   Turvey Park 114 48 18 180   Collingullie-A-K 5 Collingullie-Ash 10 CollingullieAsh 13
2nd Wagga Tigers 18 4 0 0     - 72   Wagga Tigers 18 4 0 0     - 72   Wagga Tigers 16 6 0   0     - 64   Wagga Tigers 108 54 16 178   Coolamon 8 Coolamon 3 Coolamon 10
3rd Ganmain-GG-M 15 7 0 0     - 60   Turvey Park 16 6 0 0     - 64   Narrandera 16 6 0   0     - 64   Griffith 72 54 13 139   EW-Kooringal 8 EW-Kooringal 14 EW-Kooringal 9
4th Temora 14 8 0 0     - 56   EW-Kooringal 14 8 0 0     - 56   Leeton-Whitton 13 9 0   0     - 52   Temora 84 36 2 122   Ganmain-GG-M 15 Ganmain-GG-M 8.5 Ganmain-GG-M 3
5th Griffith 12 10 0 0     - 48   Temora 12 10 0 0     - 48   CollingullieAsh 13 9 0   0     - 52   Ganmain-GG-M 90 25.5 3 118.5   Griffith 12 Griffith 18 Griffith 13
6th Mangoplah-CUE 10 12 0 0     - 40   Collingullie-Ash 10 12 0 0     - 40   Griffith 13 9 0   0     - 52   EW-Kooringal 48 42 9 99   Leeton-Whitton 8 Leeton-Whitton 9 Leeton-Whitton 13
7th EW-Kooringal 8 14 0 0     - 32   Leeton-Whitton 9 13 0 0     - 36   Coolamon 10 12 0   0     - 40   Leeton-Whitton 48 27 13 88   Mangoplah-CUE 10 Mangoplah-CUE 3.5 Mangoplah-CUE 1
8th Leeton-Whitton 8 14 0 0     - 32   Ganmain-GG-M 8 13 1 0     - 34   EW-Kooringal 9 13 0   0     - 36   Collingullie-A-K 30 30 13 73   Narrandera 3.5 Narrandera 4 Narrandera 16
9th Coolamon 8 14 0 0     - 32   Narrandera 4 18 0 0     - 16   North Wagga 6 16 0   0     - 24   Mangoplah-CUE 60 10.5 1 71.5   North Wagga 3 North Wagga 4 North Wagga 6
