| 1st Grade Ladder | |||||||||
| Clubs | Win | Loss | Draw | For | Agst | % for | Points | ||
| Griffith | 17 | 1 | 0 | 2502 | 1154 | 216.8% | 68 | ||
| Turvey Pk | 14 | 4 | 0 | 2050 | 1273 | 161.0% | 56 | ||
| Ganmain-GG-M | 12 | 6 | 0 | 1774 | 1723 | 102.9% | 48 | ||
| East Wagga-K | 8 | 10 | 0 | 1595 | 1917 | 83.2% | 32 | ||
| Coolamon | 7 | 11 | 0 | 1461 | 1646 | 88.7% | 28 | ||
| Mangoplah-CUE | 6 | 12 | 0 | 1277 | 1610 | 79.3% | 24 | ||
| Leeton-Whitton | 5 | 13 | 0 | 1156 | 1716 | 67.3% | 20 | ||
| Narrandera | 3 | 15 | 0 | 1240 | 2016 | 61.5% | 12 | ||
| Reserves Ladder | |||||||||
| Clubs | Win | Loss | Draw | For | Agst | % for | Points | ||
| Griffith | 18 | 0 | 0 | 2958 | 494 | 598.7% | 72 | ||
| Ganmain-GG-M | 11 | 7 | 0 | 1834 | 1363 | 134.4% | 44 | ||
| Turvey Pk | 11 | 7 | 0 | 1784 | 1383 | 128.9% | 44 | ||
| Narrandera | 11 | 7 | 0 | 1433 | 1409 | 101.7% | 44 | ||
| Coolamon | 10 | 8 | 0 | 1273 | 1423 | 89.5% | 40 | ||
| Leeton-Whitton | 5 | 13 | 0 | 1158 | 1745 | 66.3% | 20 | ||
| East Wagga-K | 3 | 15 | 0 | 871 | 2233 | 39.9% | 12 | ||
| Mangoplah-CUE | 3 | 15 | 0 | 738 | 1999 | 36.9% | 12 | ||
| Under 18s Ladder | |||||||||
| Clubs | Win | Loss | Draw | For | Against | % for | Points | ||
| Bulldogs | 16 | 2 | 0 | 1705 | 634 | 268.9% | 64 | ||
| Eagles | 15 | 3 | 0 | 1428 | 814 | 175.0% | 60 | ||
| Hoppers | 12 | 6 | 0 | 1445 | 918 | 157.4% | 48 | ||
| Crows | 11 | 7 | 0 | 1855 | 887 | 209.1% | 44 | ||
| Swans | 7 | 11 | 0 | 1151 | 1228 | 93.8% | 28 | ||
| Lions | 7 | 11 | 0 | 850 | 1298 | 65.4% | 28 | ||
| Goanna's | 4 | 14 | 0 | 566 | 1843 | 30.7% | 0 | ||
| Hawks | 0 | 18 | 0 | 187 | 1565 | 11.9% | 0 | ||
# Reserves grade competition points awarded to Leeton-Whitton on April 6
Last Updated on 03/11/03
By Geoff Gambell
Email: admin@riverinafl.com